Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Soldan International Studies | . | ||||
(H) | vs Trinity Catholic HS | MHS Gym (M4-Main) | . | |||
(A) | vs Hazelwood Central HS | . | ||||
(H) |
vs Multiple Opponents
McCluer JV Tournament |
MHS Gym (M4-Main) | . | |||
(A) | vs Hazelwood East HS | . | ||||
(H) | vs STEAM Academy at MSB | MHS Gym (M4-Main) | . | |||
(H) | vs Jennings HS | MHS Gym (M4-Main) | . | |||
(H) | vs Mccluer North HS | MHS Gym (M4-Main) | . | |||
(A) | vs Lutheran HS North | . | ||||
(H) | vs Riverview Gardens Sr. HS | MHS Gym (M4-Main) | . | |||
(H) |
vs Ritenour HS
Suburban Crossover |
MHS Gym (M4-Main) | . | |||
(A) | vs Career Academy | . | ||||
(A) | vs Hazelwood West HS | . | ||||
(H) | vs Hazelwood Central HS | MHS Gym (M4-Main) | . | |||
(H) | vs Hazelwood East HS | MHS Gym (M4-Main) | . | |||
(A) |
vs Hazelwood East HS
Hazelwood East JV Tournament |
. | ||||
(A) | vs Mccluer North HS | . | ||||
(A) | vs University City HS | . | ||||
(A) | vs Riverview Gardens Sr. HS | . | ||||
(H) | vs Hazelwood West HS | MHS Gym (M4-Main) | . |
https://mccluerhighcomets.com